|
|
| Standard ASCII Characters (ISO-8859-1 Characters) |
| Short for American Standard Code for Information Interexchange, ASCII is an industry standard, which assigns letters, numbers and other characters within the 256 slots available in the 8-bit code. |
|
The ASCII table is divided in 3 sections:
|
- Non printable, system codes between 0 and 31.
- Lower ASCII, between 32 and 127. This part of the table (as shown below) originates from older, American systems, which worked on 7-bit character tables. Foreign letters, like and were not available then.
- Higher ASCII, between 128 and 255. This part is programmable, in that you can exchange characters based on language you want to write in. Foreign letters are placed in this part and an example is shown below.
|
| While coding HTML, How to convert HEX and DEC code to Literal. |
- HEX to Literal, replace all left most zeros by &#x
- DEC to Literal, replace all left most zeros by &#
|
|
ISO-8859-1 explicitly does not define displayable characters for positions 0-31 and 127-159, and the HTML standard does not allow those to be used for displayable characters. The only characters in this range that are used are 9, 10 and 13, which are tab, newline and carriage return respectively. If you attempt to display these invalid characters on your own system, you may find some characters displayed there, but please do not assume that other users will see the same thing (or even anything at all) on their systems.
|
| Non printable |
| Literal | Hex | Dec | Entity | Character Description |
| N/A | 0000-0008 | 0000-0008 | | Unused |
| | 0009 | 0009 | | horizontal tab |
|
| 0010 | 0010 | | line feed |
| N/A | 0011-0012 | 0011-0012 | | Unused |
|
| 0013 | 0013 | | carriage return |
| N/A | 0014-0031 | 0014-0031 | | Unused |
|
| Lower ASCII |
| Literal | Hex | Dec | Entity | Character Description |
| | 0020 | 0032 | | normal space |
| ! | 0021 | 0033 | | exclamation mark |
| " | 0022 | 0034 | " | double quotes |
| # | 0023 | 0035 | | hash / pound sign / num sign |
| $ | 0024 | 0036 | | dollar sign |
| % | 0025 | 0037 | | percent |
| & | 0026 | 0038 | & | ampersand |
| ' | 0027 | 0039 | | apostrophe |
| ( | 0028 | 0040 | | left parenthesis |
| ) | 0029 | 0041 | | right parenthesis |
| * | 002A | 0042 | | Asterisk / star sign |
| + | 002B | 0043 | | plus sign |
| , | 002C | 0044 | | comma |
| - | 002D | 0045 | | minus sign |
| . | 002E | 0046 | | period |
| / | 002F | 0047 | | forward slash / fraction slash |
| 0 | 0030 | 0048 | | digit zero |
| 1 | 0031 | 0049 | | digit one |
| 2 | 0032 | 0050 | | digit two |
| 3 | 0033 | 0051 | | digit three |
| 4 | 0034 | 0052 | | digit four |
| 5 | 0035 | 0053 | | digit five |
| 6 | 0036 | 0054 | | digit six |
| 7 | 0037 | 0055 | | digit seven |
| 8 | 0038 | 0056 | | digit eight |
| 9 | 0039 | 0057 | | digit nine |
| : | 003A | 0058 | | colon |
| ; | 003B | 0059 | | semi-colon |
| < | 003C | 0060 | < | less than sign / left-pointing angle bracket |
| = | 003D | 0061 | | equals to sign |
| > | 003E | 0062 | < | greater than sign / right-pointing angle bracket |
| ? | 003F | 0063 | | question mark |
| @ | 0040 | 0064 | | at sign or simply as at |
| A | 0041 | 0065 | | alphabet A |
| B | 0042 | 0066 | | alphabet B |
| C | 0043 | 0067 | | alphabet C |
| D | 0044 | 0068 | | alphabet D |
| E | 0045 | 0069 | | alphabet E |
| F | 0046 | 0070 | | alphabet F |
| G | 0047 | 0071 | | alphabet G |
| H | 0048 | 0072 | | alphabet H |
| I | 0049 | 0073 | | alphabet I |
| J | 004A | 0074 | | alphabet J |
| K | 004B | 0075 | | alphabet K |
| L | 004C | 0076 | | alphabet L |
| M | 004D | 0077 | | alphabet M |
| N | 004E | 0078 | | alphabet N |
| O | 004F | 0079 | | alphabet O |
| P | 0050 | 0080 | | alphabet P |
| Q | 0051 | 0081 | | alphabet Q |
| R | 0052 | 0082 | | alphabet R |
| S | 0053 | 0083 | | alphabet S |
| T | 0054 | 0084 | | alphabet T |
| U | 0055 | 0085 | | alphabet U |
| V | 0056 | 0086 | | alphabet V |
| W | 0057 | 0087 | | alphabet W |
| X | 0058 | 0088 | | alphabet X |
| Y | 0059 | 0089 | | alphabet Y |
| Z | 005A | 0090 | | alphabet Z |
| [ | 005B | 0091 | | open square bracket |
| \ | 005C | 0092 | | backslash |
| ] | 005D | 0093 | | close square bracket |
| ^ | 005E | 0094 | | caret |
| _ | 005F | 0095 | | underscore |
| ` | 0060 | 0096 | | grave accent |
| a | 0061 | 0097 | | alphabet a |
| b | 0062 | 0098 | | alphabet b |
| c | 0063 | 0099 | | alphabet c |
| d | 0064 | 0100 | | alphabet d |
| e | 0065 | 0101 | | alphabet e |
| f | 0066 | 0102 | | alphabet f |
| g | 0067 | 0103 | | alphabet g |
| h | 0068 | 0104 | | alphabet h |
| i | 0069 | 0105 | | alphabet i |
| j | 006A | 0106 | | alphabet j |
| k | 006B | 0107 | | alphabet k |
| l | 006C | 0108 | | alphabet l |
| m | 006D | 0109 | | alphabet m |
| n | 006E | 0110 | | alphabet n |
| o | 006F | 0111 | | alphabet o |
| p | 0070 | 0112 | | alphabet p |
| q | 0071 | 0113 | | alphabet q |
| r | 0072 | 0114 | | alphabet r |
| s | 0073 | 0115 | | alphabet s |
| t | 0074 | 0116 | | alphabet t |
| u | 0075 | 0117 | | alphabet u |
| v | 0076 | 0118 | | alphabet v |
| w | 0077 | 0119 | | alphabet w |
| x | 0078 | 0120 | | alphabet x |
| y | 0079 | 0121 | | alphabet y |
| z | 007A | 0122 | | alphabet z |
| { | 007B | 0123 | | left brace |
| | | 007C | 0124 | | vertical bar |
| } | 007D | 0125 | | right brace |
| ~ | 007E | 0126 | | tilde |
| | 007F | 0127 | | DEL (unused) |
|
| Higher ASCII |
| Literal | Hex | Dec | Entity | Character Description |
| | 0080 | 0128 | | unused |
| | 0081 | 0129 | | unused |
| | 0082 | 0130 | | unused |
| | 0083 | 0131 | | unused |
| | 0084 | 0132 | | unused |
|
| 0085 | 0133 | | unused |
| | 0086 | 0134 | | unused |
| | 0087 | 0135 | | unused |
| | 0088 | 0136 | | unused |
| | 0089 | 0137 | | unused |
| | 008A | 0138 | | unused |
| | 008B | 0139 | | unused |
| | 008C | 0140 | | unused |
| | 008D | 0141 | | unused |
| | 008E | 0142 | | unused |
| | 008F | 0143 | | unused |
| | 0090 | 0144 | | unused |
| | 0091 | 0145 | | unused |
| | 0092 | 0146 | | unused |
| | 0093 | 0147 | | unused |
| | 0094 | 0148 | | unused |
| | 0095 | 0149 | | unused |
| | 0096 | 0150 | | unused |
| | 0097 | 0151 | | unused |
| | 0098 | 0152 | | unused |
| | 0099 | 0153 | | unused |
| | 009A | 0154 | | unused |
| | 009B | 0155 | | unused |
| | 009C | 0156 | | unused |
| | 009D | 0157 | | unused |
| | 009E | 0158 | | unused |
| | 009F | 0159 | | unused |
| | 00A0 | 0160 | | no-break space |
| ¡ | 00A1 | 0161 | ¡ | inverted exclamation |
| ¢ | 00A2 | 0162 | ¢ | cent sign |
| £ | 00A3 | 0163 | £ | pound sign |
| ¤ | 00A4 | 0164 | ¤ | intl. currency sign |
| ¥ | 00A5 | 0165 | ¥ | yen sign |
| ¦ | 00A6 | 0166 | ¦ | Broken vertical bar |
| § | 00A7 | 0167 | § | section sign |
| ¨ | 00A8 | 0168 | ¨ | diaeresis (umlaut) |
| © | 00A9 | 0169 | © | copyright sign |
| ª | 00AA | 0170 | ª | feminine ordinal |
| « | 00AB | 0171 | « | left double-angle quote |
| ¬ | 00AC | 0172 | ¬ | not sign |
| | 00AD | 0173 | ­ | soft hyphen |
| ® | 00AE | 0174 | ® | registered trademark sign |
| ¯ | 00AF | 0175 | ¯ | macron |
| ° | 00B0 | 0176 | ° | degree sign |
| ± | 00B1 | 0177 | ± | plus-minus sign |
| ² | 00B2 | 0178 | ² | superscript two |
| ³ | 00B3 | 0179 | ³ | superscript three |
| ´ | 00B4 | 0180 | ´ | acute accent |
| µ | 00B5 | 0181 | µ | micro sign |
| ¶ | 00B6 | 0182 | ¶ | pilcrow (paragraph) sign |
| · | 00B7 | 0183 | · | middle dot (Georgian comma) |
| ¸ | 00B8 | 0184 | ¸ | cedilla |
| ¹ | 00B9 | 0185 | ¹ | superscript one |
| º | 00BA | 0186 | º | masculine ordinal |
| » | 00BB | 0187 | » | right double-angle quote |
| ¼ | 00BC | 0188 | ¼ | fraction one-fourth |
| ½ | 00BD | 0189 | ½ | fraction one-half |
| ¾ | 00BE | 0190 | ¾ | fraction three-fourths |
| ¿ | 00BF | 0191 | ¿ | inverted question |
| À | 00C0 | 0192 | À | A grave |
| Á | 00C1 | 0193 | Á | A acute |
| Â | 00C2 | 0194 | Â | A circumflex |
| Ã | 00C3 | 0195 | Ã | A tilde |
| Ä | 00C4 | 0196 | Ä | A diaeresis |
| Å | 00C5 | 0197 | Å | A ring |
| Æ | 00C6 | 0198 | Æ | AE ligature |
| Ç | 00C7 | 0199 | Ç | C cedilla |
| È | 00C8 | 0200 | È | E grave |
| É | 00C9 | 0201 | É | E acute |
| Ê | 00CA | 0202 | Ê | E circumflex |
| Ë | 00CB | 0203 | Ë | E diaeresis |
| Ì | 00CC | 0204 | Ì | I grave |
| Í | 00CD | 0205 | Í | I acute |
| Î | 00CE | 0206 | Î | I circumflex |
| Ï | 00CF | 0207 | Ï | I diaeresis |
| Ð | 00D0 | 0208 | Ð | Capital Eth, Icelandic |
| Ñ | 00D1 | 0209 | Ñ | N tilde |
| Ò | 00D2 | 0210 | Ò | O grave |
| Ó | 00D3 | 0211 | Ó | O acute |
| Ô | 00D4 | 0212 | Ô | O circumflex |
| Õ | 00D5 | 0213 | Õ | O tilde |
| Ö | 00D6 | 0214 | Ö | O diaeresis |
| Ï | 00D7 | 0215 | Ï | Capital I, dieresis / umlaut mark |
| Ø | 00D8 | 0216 | Ø | O stroke |
| Ù | 00D9 | 0217 | Ù | U grave |
| Ú | 00DA | 0218 | Ú | U acute |
| Û | 00DB | 0219 | Û | U circumflex |
| Ü | 00DC | 0220 | Ü | U diaeresis |
| Ý | 00DD | 0221 | Ý | Capital Y, acute accent |
| Þ | 00DE | 0222 | Þ | Capital THORN, Icelandic |
| ß | 00DF | 0223 | ß | sharp s (ess-zed) |
| à | 00E0 | 0224 | à | a grave |
| á | 00E1 | 0225 | á | a acute |
| â | 00E2 | 0226 | â | a circumflex |
| ã | 00E3 | 0227 | ã | a tilde |
| ä | 00E4 | 0228 | ä | a diaeresis |
| å | 00E5 | 0229 | å | a ring |
| æ | 00E6 | 0230 | æ | ae ligature |
| ç | 00E7 | 0231 | ç | c cedilla |
| è | 00E8 | 0232 | è | e grave |
| é | 00E9 | 0233 | é | e acute |
| ê | 00EA | 0234 | ê | e circumflex |
| ë | 00EB | 0235 | ë | e diaeresis |
| ì | 00EC | 0236 | ì | i grave |
| í | 00ED | 0237 | í | i acute |
| î | 00EE | 0238 | î | i circumflex |
| ï | 00EF | 0239 | ï | i diaeresis |
| ð | 00F0 | 0240 | ð | Small eth, Icelandic |
| ñ | 00F1 | 0241 | ñ | n tilde |
| ò | 00F2 | 0242 | ò | o grave |
| ó | 00F3 | 0243 | ó | o acute |
| ô | 00F4 | 0244 | ô | o circumflex |
| õ | 00F5 | 0245 | õ | o tilde |
| ö | 00F6 | 0246 | ö | o diaeresis |
| ÷ | 00F7 | 0247 | ÷ | divide sign |
| ø | 00F8 | 0248 | ø | o stroke |
| ù | 00F9 | 0249 | ù | u grave |
| ú | 00FA | 0250 | ú | u acute |
| û | 00FB | 0251 | û | u circumflex |
| ü | 00FC | 0252 | ü | u diaeresis |
| ý | 00FD | 0253 | ý | Small y, acute accent |
| þ | 00FE | 0254 | þ | Small thorn, Icelandic |
| ÿ | 00FF | 0255 | ÿ | y diaeresis |
|
|
|
Comments/Feedback:
Please login to participate |
OneInfoPlace server is currently busy. Please try later. Sorry for the inconvenience |